As one of the main science research and development branches of China Construction Ministry, Hongtai Industry Group Company has always been focused on research and development of aluminium composite panels. To ensure the quality of the raw materials and finished products, we import advanced testing equipment from the USA, German and Japan. All our products have undergone a series of tests, which include 180.peeling strength, dynamic characteristics of raw materials, color difference, salt-spray corrosion resistance, boiling water resistance, finished coating thickness, impact resistance, gloss test etc. Consequently, you can feel secure in knowing that the quality of ALUTILE panels is guaranteed.
Aluminum Composite Panel Property Comparison
| Test Item | Test Standard | China National Standard | Test Value |
| Coating Thickness(a/um) | ISO2360(CNC8406) | Average≥25un | 26-28um |
| Gloss Tolerance | ASTM D523-89 | ≤10(gloss<70) | ≤10(gloss<70) |
| ≤5(gloss<70) | ≤5(gloss<70) | ||
| Pencil Hardness | ASTM D3363-00 | ≥HB | ≥2H |
| Coating Flexibility | ASTM D4145-83 | ≤2T | ≤2T |
| Impact Resistance | ASTM D2794-93 | ≥50Kg.cm | ≥50Kg.cm |
| Coating Adhesive | ASTM D3359-87 | Class0 | Class0 |
| Grinding Resistance | ASTM D968-93 | ≥5L/um | ≥5L/um |
| Solvent Resistance | ASTM D2248-01a | No aluminum appears, Butanone 100 times | No aluminum appears, Butanone 500 times |
| Boiling Water Resistance | ASTM D3359-02 | No change immersed in boiling water for 2h | No change immersed in boiling water for 6h |
| Acid Resistance | ASTM D1308-02 | 5%HCL48h no change | 5%HCL48h no change |
| Alkaline Resistance | ASTM D1308-02 | 5%NaOH48h no change | 5%NaOH48h no change |
| Oil Resistance | ASTM D1308-02 | 20# lubrication oil, 48h, no change | 20# lubrication oil, 48h, no change |
| Scrub Resistance | ASTM D1308-02 | ≥10000 cycles | ≥15000 cycles |
| Pollution Resistance | AAMA605.2-90 | ≤5% | ≤3% |
| Salt Spray Resistance | ASTM B117-03 | 3000hrs no change | 5000hrs no change |
| Color Resistance | GB/T16259-1996 | △E≤4.0 | △E≤2.0 |
| Degradation of Gloss | GB/T16259-1996 | Not inferior to grade 2 | Not inferior to grade 2 |
| Chalking Resistance | GB/T16259-1996 | No change | No change |
| Face Density | ASTM792-91 | 5.5Kg/m2 | 5.5Kg/m2 |
| Face Density Tolerance | ASTM792-91 | ±0.5Kg/m2 | ±0.1Kg/m2 |
| Bending Elastic Modulus | ASTM D790-03 | ≥2.0*104Mpa | ≥2.5*104Mpa |
| 180.Peel Strength | ASTM D790-03 | ≥7N/mm | ≥12N/mm |
| Penetrating Resistance | ASTM D732-02 | ≥9.0KN | ≥9.0KN |
| Shearing Strength | ASTM D732-02 | ≥28.0Mpa | ≥28.0Mpa |
| Temperature Cycle Resistance | ASTM D1654-92 | 20cycles,no change | 40cycles,no change |
| Thermal Expansion Coefficient | ASTM D696-03 | ≤4.00*10-5℃-1 | ≤2.00*10-5℃-1 |
| Heat Distortion Temperature | ASTM D648-01 | ≥105℃ | ≥105℃ |
| Color Difference | GB/T11942 | △E≤2.0 | △E≤1.0 |
| Nitric Acid Resistance | AAMA620 | No requirement | No change, △E≤5.0 |
| Peeling Strength Change | ASTMD1654-92 | No requirement | ≤10% |
| Elongation for Core Materials | Gb1040 | No requirement | ≥450% |

English
Français
Español
Русский
Português
العربية








